7 OTHER OPERATING INCOME
EUR 1,000 | 1 Jan–31 Dec 2013 | 1 Jan–31 Dec 2012 |
Gains on sale of property, plant and equipment | 5,278 | 4,494 |
Rental income | 1,363 | 1,012 |
Gains from hedging purchases and sales * | 1,552 | 803 |
Grants and compensation on damages received | 235 | 5,230 |
Negative goodwill | 144 | |
Gains on sale of available-for-sale financial assets | 1,356 | 2,179 |
Gain on settlement of defined benefit plans | 1,933 | |
Others | 4,514 | 4,506 |
16,374 | 18,225 | |
* Gains from hedging purchases and sales includes realised gains and changes in fair values of commodity derivatives which are used for hedging bitumen purchases and currency derivatives which are used for hedging purchases and sales.